DNV GL
Heavylift Box-Hold MPP Tweendecker
14,360 mt
8.2 m
155.52 m
23.2 m
19,436 m3 Bale
19,436 m3 Bale
1,093 TEU
2 x 400 mt
2 x 400 mt
1 x 80 mt
Type | Heavylift Box-Hold MPP Tweendecker |
Class | DNV GL |
DWT | 14,360 mt |
Freeboard Draft | 8.2 m |
LOA | 155.52 m |
Beam | 23.2 m |
Max Speed | 17.5 kts |
Cargo Holds | 19,436 m3 Bale |
Containers | 1,093 TEU |
Cranes | 2 x 400 mt 1 x 80 mt |
Strengths | 20 mt/m2 on Tanktop 5 mt/m2 on Tweendeck 5 mt/m2 on Hatchcovers |
Adjustable Tween Decks | Yes |
Fitted for the Carriage of Hazardous Cargoes | Yes |
Ice Class | Yes |
Australia Fitted | Yes |
Bridge Forward | Yes |
All details are given in good faith but without guarantee. This description may not be used as basis for time charter parties or booking notes. If you would like to receive further details, please contact us.