DNV GL
Heavylift Box-Hold MPP Tweendecker
18,780 mt
9.8 m
166.15 m
22.9 m
23,960 m3 Bale
23,960 m3 Bale
1,023 TEU
2 x 400 mt
2 x 400 mt
1 x 120 mt
Type | Heavylift Box-Hold MPP Tweendecker |
Class | DNV GL |
DWT | 18,780 mt |
Freeboard Draft | 9.8 m |
LOA | 166.15 m |
Beam | 22.9 m |
Max Speed | 17.4 kts |
Cargo Holds | 23,960 m3 Bale |
Containers | 1,023 TEU |
Cranes | 2 x 400 mt 1 x 120 mt |
Strengths | 18 mt/m2 on Tanktop 3.5 mt/m2 on Tweendeck 5 mt/m2 on Hydraulic Hatchcovers 8 mt/m2 on Pontoon Hatchcovers |
Adjustable Tween Decks | Yes |
CO2 Fitted | Yes |
IMO Fitted | Yes |
Ice Class | Yes, Highest |
Australia Fitted | Yes |
All details are given in good faith but without guarantee. This description may not be used as basis for time charter parties or booking notes. If you would like to receive further details, please contact us.