DNV GL
Heavylift Box-Hold MPP Tweendecker
19,833.9 mt
8.1 m
170.93 m
25.2 m
26,400 m3 Bale
26,400 m3 Bale
941 TEU
2 x 450 mt
2 x 450 mt
1 x 120 mt
Type | Heavylift Box-Hold MPP Tweendecker |
Class | DNV GL |
DWT | 19,833.9 mt |
Freeboard Draft | 8.1 m |
LOA | 170.93 m |
Beam | 25.2 m |
Max Speed | 16.5 kts |
Cargo Holds | 26,400 m3 Bale |
Containers | 941 TEU |
Cranes | 2 x 450 mt 1 x 120 mt |
Strengths | 22 mt/m2 on Tanktop 6 mt/m2 on Tweendeck 5 mt/m2 on Hydraulic Hatchcovers 8 mt/m2 on Pontoon Hatchcovers |
Adjustable Tween Decks | Yes |
Fitted for the Carriage of Hazardous Cargoes | Yes |
Ice Class | Yes |
Australia Fitted | Yes |
All details are given in good faith but without guarantee. This description may not be used as basis for time charter parties or booking notes. If you would like to receive further details, please contact us.